Prayer times for Tashkent
Daily prayer times calculated from the sun’s position for any city.
2026-09-25 — Tashkent, Uzbekistan
Fajr
04:41
Sunrise
06:13
Dhuhr
12:15
Asr
15:37
Maghrib
18:16
Isha
19:43
Next prayer: Maghrib
This week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 2026-09-25 | 04:41 | 06:13 | 12:15 | 15:37 | 18:16 | 19:43 |
| 2026-09-26 | 04:42 | 06:14 | 12:15 | 15:36 | 18:14 | 19:41 |
| 2026-09-27 | 04:43 | 06:15 | 12:15 | 15:35 | 18:12 | 19:39 |
| 2026-09-28 | 04:44 | 06:16 | 12:14 | 15:34 | 18:10 | 19:37 |
| 2026-09-29 | 04:45 | 06:17 | 12:14 | 15:33 | 18:09 | 19:35 |
| 2026-09-30 | 04:46 | 06:18 | 12:14 | 15:31 | 18:07 | 19:34 |
| 2026-10-01 | 04:47 | 06:19 | 12:13 | 15:30 | 18:05 | 19:32 |
Times are computed from the sun’s position; no external service is used.