Prayer times for Kyiv
Daily prayer times calculated from the sun’s position for any city.
2026-09-25 — Kyiv, Ukraine
Fajr
04:58
Sunrise
06:48
Dhuhr
12:50
Asr
16:05
Maghrib
18:50
Isha
20:33
Next prayer: Maghrib
This week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 2026-09-25 | 04:58 | 06:48 | 12:50 | 16:05 | 18:50 | 20:33 |
| 2026-09-26 | 05:00 | 06:50 | 12:50 | 16:03 | 18:48 | 20:31 |
| 2026-09-27 | 05:02 | 06:52 | 12:49 | 16:02 | 18:45 | 20:29 |
| 2026-09-28 | 05:03 | 06:53 | 12:49 | 16:00 | 18:43 | 20:26 |
| 2026-09-29 | 05:05 | 06:55 | 12:49 | 15:58 | 18:41 | 20:24 |
| 2026-09-30 | 05:07 | 06:56 | 12:48 | 15:57 | 18:39 | 20:21 |
| 2026-10-01 | 05:09 | 06:58 | 12:48 | 15:55 | 18:37 | 20:19 |
Times are computed from the sun’s position; no external service is used.